Round U-Bolts
HASM is an ISO 9001:2015, AS9100D and ISO 14001:2015 certified manufacturer and worldwide supplier of round u-bolts including those manufactured from the following materials: Hastelloy® C-276, Hastelloy® C-22, Hastelloy® B-2, Hastelloy® G-30, Monel® 400, Monel® K-500, Inconel® 600, Inconel® 625, Inconel® 718, Incoloy® A-286, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7, Duplex S31803, Duplex S32205 and Super Duplex S32750, to name a few.
Applications & Specifications
HASM Round U-Bolts are manufactured in nominal diameters ranging from 1/8”- 3” (M3 – M80). We offer fasteners in both USCS/Imperial and metric sizes.
HASM’s advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. All HASM materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of fasteners in our product warehouse, which enables HASM to select, package and expedite your u-bolt order quickly.
We are globally recognized as the emerging leader of high-quality, nickel alloy fasteners and are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.
HASM Round U-Bolts meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.
Industries
The markets we serve include Chemical Processing, Semiconductor, Power Generation, Aerospace, Oil & Gas, Pharmaceutical, Food & Beverage, Marine, Pulp & Paper, Petrochemical & Refining, Air Pollution Control, and Water Treatment.
Round U-Bolt Material Options
INCONEL
Inconel® 600, UNS N06600, DIN EN 2.4816
Inconel® 601, UNS N06601, DIN EN 2.4851
Inconel®625, UNS N06625, DIN EN 2.4856
Inconel®718, UNS N07718, DIN EN 2.4668
INCOLOY
Incoloy® 800H, UNS N08810, DIN EN 1.4958
Incoloy® 800HT, UNS N08811, DIN EN 1.4959
Incoloy® 825, UNS N08825, DIN EN 2.4858
Incoloy® 925, UNS N09925, DIN EN –
HASTELLOY
Hastelloy® C-276, UNS N10276, DIN EN 2.4819
Hastelloy® C-22, UNS N06022, DIN EN 2.4602
Hastelloy® B-2, UNS N10665, DIN EN 2.4617
Hastelloy® G-30, UNS N06030, DIN EN 2.4063
MONEL
Monel® 400, UNS N04400, DIN EN 2.4360
Monel® K-500, UNS N05500, DIN EN 2.4375
NICKEL
Nickel 200, UNS N02200, DIN EN 2.4060, 2.4066
Nickel 201, UNS N02201, DIN EN 2.4061, 2.4068
ZIRCONIUM
Zr 702, UNS R60702, DIN EN –
Zr 705, UNS R60705, DIN EN –
TITANIUM
Titanium Gr-2, UNS R50400, DIN EN 3.7035
Titanium Gr-5, UNS R56400, DIN EN 3.7164, 3.7165
Titanium Gr-7, UNS R52400, DIN EN 3.7235
Titanium Gr-23, UNS R56401, DIN EN –
6% MOLY
AL-6XN®, UNS N08367, DIN EN –
25-6Mo, Alloy 926, UNS N08926 (N08925), DIN EN 1.4529
254 SMO, UNS S31254, DIN EN 1.4547
STAINLESS STEEL
A-286 Stainless Steel, UNS S66286, DIN EN 1.4980
310S Stainless Steel, UNS S31008, DIN EN 1.4845
317L Stainless Steel, UNS S31703, DIN EN 1.4438
321 Stainless Steel, UNS S32100, DIN EN 1.4541
904L Stainless Steel, UNS N08904, DIN EN 1.4539
Nitronic® 60, UNS S21800, DIN EN –
DUPLEX STAINLESS STEEL
Duplex 2205, UNS S32205, S31803, DIN EN 1.4462
Super Duplex 2507, UNS S32750, DIN EN 1.4410
Super Duplex S32760, UNSS32760, DIN EN 1.4501
Round U-Bolt Dimensions Table
Dimensions of U-Bolts, Round Bend | |||||||||||
ASME B 18.31.5-2011 | |||||||||||
PIN Fields | D | L | C | T | Nominal Pipe Size | ||||||
Diameter and UNC Thread | Inside Length | Inside Width | Thread Length | ||||||||
3, D | 5, LCT | Basic | Max. | Min. | Basic | Max. | Min. | Max. | Min. | ||
04 | 012 | 1/4-20 | 1.250 | 1.280 | 1.220 | 0.563 | 0.593 | 0.533 | 0.810 | 0.690 | 1/4 |
04 | 013 | 1/4-20 | 1.250 | 1.280 | 1.220 | 0.750 | 0.780 | 0.720 | 0.685 | 0.565 | 3/8 |
04 | 022 | 1/4-20 | 2.250 | 2.280 | 2.220 | 0.750 | 0.780 | 0.720 | 1.560 | 1.440 | 3/8 |
04 | 017 | 1/4-20 | 1.750 | 1.780 | 1.720 | 1.000 | 1.030 | 0.970 | 1.060 | 0.940 | 1/2 |
04 | 020 | 1/4-20 | 2.000 | 2.030 | 1.970 | 1.000 | 1.030 | 0.970 | 1.060 | 0.940 | 3/4 |
04 | 031 | 1/4-20 | 3.125 | 3.155 | 3.095 | 1.000 | 1.030 | 0.970 | 1.560 | 1.440 | 3/4 |
04 | 023 | 1/4-20 | 2.250 | 2.280 | 2.220 | 1.125 | 1.155 | 1.095 | 1.310 | 1.190 | 3/4 |
04 | 027 | 1/4-20 | 2.750 | 2.780 | 2.720 | 1.125 | 1.155 | 1.095 | 1.435 | 1.315 | 1 |
04 | 034 | 1/4-20 | 3.438 | 3.468 | 3.408 | 1.125 | 1.155 | 1.095 | 2.435 | 2.315 | 1 |
04 | 030 | 1/4-20 | 3.000 | 3.030 | 2.970 | 1.250 | 1.280 | 1.220 | 1.435 | 1.315 | 1-1/4 |
04 | 032 | 1/4-20 | 3.250 | 3.280 | 3.220 | 1.250 | 1.280 | 1.220 | 1.435 | 1.315 | 1-1/2 |
05 | 021 | 5/16-18 | 2.188 | 2.218 | 2.158 | 1.375 | 1.405 | 1.345 | 1.435 | 1.315 | 1/2 |
05 | 022 | 5/16-18 | 2.188 | 2.218 | 2.158 | 1.375 | 1.405 | 1.345 | 1.060 | 0.940 | 3/4 |
05 | 023 | 5/16-18 | 2.188 | 2.218 | 2.158 | 1.500 | 1.530 | 1.470 | 1.060 | 0.940 | 1 |
05 | 026 | 5/16-18 | 2.688 | 2.718 | 2.658 | 1.500 | 1.530 | 1.470 | 1.185 | 1.065 | 1-1/4 |
05 | 045 | 5/16-18 | 4.500 | 4.530 | 4.470 | 1.750 | 1.780 | 1.720 | 2.060 | 1.940 | 1-1/4 |
05 | 027 | 5/16-18 | 2.688 | 2.718 | 2.658 | 1.750 | 1.780 | 1.720 | 1.060 | 0.940 | 1-1/2 |
05 | 047 | 5/16-18 | 4.750 | 4.780 | 4.720 | 1.750 | 1.780 | 1.720 | 3.060 | 2.940 | 1-1/2 |
05 | 032 | 5/16-18 | 3.188 | 3.218 | 3.158 | 1.750 | 1.780 | 1.720 | 1.060 | 0.940 | 2 |
05 | 056 | 5/16-18 | 5.625 | 5.685 | 5.565 | 2.000 | 2.030 | 1.970 | 3.060 | 2.940 | 2 |
05 | 037 | 5/16-18 | 3.688 | 3.718 | 3.658 | 2.000 | 2.030 | 1.970 | 1.060 | 0.940 | 2-1/2 |
06 | 022 | 3/8-16 | 2.250 | 2.280 | 2.220 | 2.000 | 2.030 | 1.970 | 1.310 | 1.190 | 1/2 |
06 | 023 | 3/8-16 | 2.250 | 2.280 | 2.220 | 2.000 | 2.030 | 1.970 | 1.310 | 1.190 | 3/4 |
06 | 025 | 3/8-16 | 2.500 | 2.530 | 2.470 | 2.500 | 2.530 | 2.470 | 1.310 | 1.190 | 1 |
06 | 027 | 3/8-16 | 2.750 | 2.780 | 2.720 | 2.500 | 2.530 | 2.470 | 1.185 | 1.065 | 1-1/4 |
06 | 026 | 3/8-16 | 2.625 | 2.655 | 2.595 | 2.500 | 2.530 | 2.470 | 1.310 | 1.190 | 1-1/2 |
06 | 031 | 3/8-16 | 3.125 | 3.155 | 3.095 | 3.000 | 3.030 | 2.970 | 1.310 | 1.190 | 2 |
06 | 036 | 3/8-16 | 3.625 | 3.655 | 3.595 | 3.000 | 3.030 | 2.970 | 1.310 | 1.190 | 2-1/2 |
06 | 066 | 3/8-16 | 6.625 | 6.685 | 6.565 | 3.000 | 3.030 | 2.970 | 3.060 | 2.940 | 2-1/2 |
06 | 041 | 3/8-16 | 4.125 | 4.155 | 4.095 | 3.000 | 3.030 | 2.970 | 1.310 | 1.190 | 3 |
06 | 055 | 3/8-16 | 5.500 | 5.560 | 5.440 | 3.500 | 3.530 | 3.470 | 2.310 | 2.190 | 3-1/2 |
08 | 045 | 1/2-13 | 4.500 | 4.530 | 4.470 | 3.500 | 3.530 | 3.470 | 1.685 | 1.565 | 2-1/2 |
08 | 050 | 1/2-13 | 5.000 | 5.060 | 4.940 | 3.500 | 3.530 | 3.470 | 1.560 | 1.440 | 3 |
08 | 085 | 1/2-13 | 8.500 | 8.590 | 8.410 | 4.000 | 4.030 | 3.970 | 3.060 | 2.940 | 3 |
08 | 055 | 1/2-13 | 5.500 | 5.560 | 5.440 | 4.000 | 4.030 | 3.970 | 1.560 | 1.440 | 3-1/2 |
NOTE: ALL Round U-Bolt DIMENSIONS ARE IN INCHES.
INCONEL®, MONEL®, INCOLOY® and 800HT® are registered trademark of the Special Metals Corporation group of companies.
HASTELLOY® is a registered trademark of Haynes International Inc.
Zircadyne® is a registered trademark of the ATI Properties Inc. companies.