Flat Head Screws
HASM is an ISO 9001:2015, AS9100D and ISO 14001:2015 certified manufacturer and worldwide supplier of standard & custom flat head screw including those manufactured from the following materials: Hastelloy® C-276, Hastelloy® C-22, Hastelloy® B-2, Hastelloy® G-30, Monel® 400, Monel® K-500, Inconel® 600, Inconel® 625, Inconel® 718, Incoloy® A-286, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7, Duplex S31803, Duplex S32205 and Super Duplex S32750, to name a few.
Applications & Specifications
HASM Flat Head Screws are manufactured by the cold heading and hot forming technologies in nominal diameters ranging from 1/8”- 3” (M3 – M80). We offer fasteners in both USCS/Imperial and metric sizes.
HASM’s advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. All HASM materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of fasteners in our product warehouse, which enables HASM to select, package and expedite your flat head screw order quickly.
We are globally recognized as the emerging leader of high-quality, nickel alloy fasteners and are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.
HASM fasteners meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.
Industries
The markets we serve include Chemical Processing, Semiconductor, Power Generation, Aerospace, Oil & Gas, Pharmaceutical, Food & Beverage, Marine, Pulp & Paper, Petrochemical & Refining, Air Pollution Control, and Water Treatment.
Flat Head Screw Material Options
INCONEL
Inconel® 600, UNS N06600, DIN EN 2.4816
Inconel® 601, UNS N06601, DIN EN 2.4851
Inconel®625, UNS N06625, DIN EN 2.4856
Inconel®718, UNS N07718, DIN EN 2.4668
INCOLOY
Incoloy® 800H, UNS N08810, DIN EN 1.4958
Incoloy® 800HT, UNS N08811, DIN EN 1.4959
Incoloy® 825, UNS N08825, DIN EN 2.4858
Incoloy® 925, UNS N09925, DIN EN –
HASTELLOY
Hastelloy® C-276, UNS N10276, DIN EN 2.4819
Hastelloy® C-22, UNS N06022, DIN EN 2.4602
Hastelloy® B-2, UNS N10665, DIN EN 2.4617
Hastelloy® G-30, UNS N06030, DIN EN 2.4063
MONEL
Monel® 400, UNS N04400, DIN EN 2.4360
Monel® K-500, UNS N05500, DIN EN 2.4375
NICKEL
Nickel 200, UNS N02200, DIN EN 2.4060, 2.4066
Nickel 201, UNS N02201, DIN EN 2.4061, 2.4068
ZIRCONIUM
Zr 702, UNS R60702, DIN EN –
Zr 705, UNS R60705, DIN EN –
TITANIUM
Titanium Gr-2, UNS R50400, DIN EN 3.7035
Titanium Gr-5, UNS R56400, DIN EN 3.7164, 3.7165
Titanium Gr-7, UNS R52400, DIN EN 3.7235
Titanium Gr-23, UNS R56401, DIN EN –
6% MOLY
AL-6XN®, UNS N08367, DIN EN –
25-6Mo, Alloy 926, UNS N08926 (N08925), DIN EN 1.4529
254 SMO, UNS S31254, DIN EN 1.4547
STAINLESS STEEL
A-286 Stainless Steel, UNS S66286, DIN EN 1.4980
310S Stainless Steel, UNS S31008, DIN EN 1.4845
317L Stainless Steel, UNS S31703, DIN EN 1.4438
321 Stainless Steel, UNS S32100, DIN EN 1.4541
904L Stainless Steel, UNS N08904, DIN EN 1.4539
Nitronic® 60, UNS S21800, DIN EN –
DUPLEX STAINLESS STEEL
Duplex 2205, UNS S32205, S31803, DIN EN 1.4462
Super Duplex 2507, UNS S32750, DIN EN 1.4410
Super Duplex S32760, UNSS32760, DIN EN 1.4501
Dimensions of Flat Head Screw Table
Dimensions of Hexagon Socket Flat Countersunk Head Cap Screws | ||||||||||||||
ASME B18.3-2002 | ||||||||||||||
Nominal Size(Basic Screw Diameter) | D | A | H | G | P | J | T | F | ||||||
Body Diameter | Head Diameter | Reference Head Height | Protrusion Gage Diameter | Protrusion | Nominal Hexagon Socket Size | Minimum Key Engagement | Maximum Fillet Transition Diameter | |||||||
Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | |||||||
5 | (0.1250) | 0.1250 | 0.1202 | 0.281 | 0.240 | 0.090 | 0.196 | 0.195 | 0.059 | 0.037 | 5/64 | 0.078 | 0.061 | 0.153 |
6 | (0.1380) | 0.1380 | 0.1329 | 0.307 | 0.263 | 0.097 | 0.220 | 0.219 | 0.060 | 0.037 | 5/64 | 0.078 | 0.066 | 0.168 |
8 | (0.1640) | 0.1640 | 0.1585 | 0.359 | 0.311 | 0.112 | 0.267 | 0.266 | 0.063 | 0.039 | 3/32 | 0.094 | 0.076 | 0.194 |
10 | (0.1900) | 0.1900 | 0.1840 | 0.411 | 0.359 | 0.127 | 0.313 | 0.312 | 0.066 | 0.041 | 1/8 | 0.125 | 0.087 | 0.220 |
12 | (0.2158) | 0.2158 | 0.2102 | 0.450 | 0.410 | 0.135 | 0.360 | 0.359 | 0.069 | 0.042 | 1/8 | 0.125 | 0.094 | 0.246 |
1/4 | (0.2500) | 0.2500 | 0.2435 | 0.531 | 0.480 | 0.161 | 0.424 | 0.423 | 0.072 | 0.043 | 5/32 | 0.156 | 0.111 | 0.280 |
5/16 | (0.3125) | 0.3125 | 0.3053 | 0.656 | 0.600 | 0.198 | 0.539 | 0.538 | 0.078 | 0.047 | 3/16 | 0.188 | 0.135 | 0.343 |
3/8 | (0.3750) | 0.3750 | 0.3678 | 0.781 | 0.720 | 0.234 | 0.653 | 0.652 | 0.088 | 0.050 | 7/32 | 0.219 | 0.159 | 0.405 |
7/16 | (0.4375) | 0.4375 | 0.4294 | 0.844 | 0.781 | 0.234 | 0.690 | 0.689 | 0.104 | 0.063 | 1/4 | 0.250 | 0.159 | 0.468 |
1/2 | (0.5000) | 0.5000 | 0.4919 | 0.938 | 0.872 | 0.251 | 0.739 | 0.738 | 0.131 | 0.087 | 5/16 | 0.312 | 0.172 | 0.530 |
5/8 | (0.6250) | 0.6250 | 0.6163 | 1.188 | 1.112 | 0.324 | 0.962 | 0.961 | 0.146 | 0.096 | 3/8 | 0.375 | 0.220 | 0.655 |
3/4 | (0.7500) | 0.7500 | 0.7406 | 1.438 | 1.355 | 0.396 | 1.186 | 1.185 | 0.170 | 0.105 | 1/2 | 0.500 | 0.220 | 0.780 |
7/8 | (0.8750) | 0.8750 | 0.8647 | 1.688 | 1.604 | 0.468 | 1.411 | 1.410 | 0.165 | 0.118 | 9/16 | 0.562 | 0.248 | 0.905 |
1 | (1.0000) | 1.0000 | 0.9886 | 1.938 | 1.841 | 0.540 | 1.635 | 1.634 | 0.181 | 0.130 | 5/8 | 0.625 | 0.297 | 1.030 |
1-1/8 | (1.1250) | 1.1250 | 1.1086 | 2.188 | 2.079 | 0.611 | 1.859 | 1.858 | 0.196 | 0.140 | 3/4 | 0.750 | 0.325 | 1.187 |
1-1/4 | (1.2500) | 1.2500 | 1.2336 | 2.438 | 2.316 | 0.683 | 2.083 | 2.082 | 0.212 | 0.150 | 7/8 | 0.875 | 0.358 | 1.312 |
1-3/8 | (1.3750) | 1.3750 | 1.3568 | 2.688 | 2.553 | 0.755 | 2.306 | 2.305 | 0.228 | 0.162 | 7/8 | 0.875 | 0.402 | 1.437 |
1-1/2 | (1.5000) | 1.5000 | 1.4818 | 2.938 | 2.791 | 0.827 | 2.530 | 2.529 | 0.243 | 0.173 | 1 | 1.000 | 0.435 | 1.562 |
NOTE: ALL DIMENSIONS ARE IN INCHES.
INCONEL®, MONEL®, INCOLOY® and 800HT® are registered trademark of the Special Metals Corporation group of companies.
HASTELLOY® is a registered trademark of Haynes International Inc.
Zircadyne® is a registered trademark of the ATI Properties Inc. companies.