Duplex 2205 Stud Bolts
HASM is an ISO 9001:2015, AS9100D and ISO 14001:2015 certified manufacturer and worldwide supplier of standard & custom Duplex 2205 stud bolts. We also manufacture Duplex 2205 stud bolts from these other materials: Hastelloy® C-276, Hastelloy® C-22, Hastelloy® B-2, Hastelloy® G-30, Monel® 400, Monel® K-500, Inconel® 600, Inconel® 625, Inconel® 718, Incoloy® A-286, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7, Duplex S31803, and Super Duplex S32750, to name a few.
Continuous Thread Stud Bolts
HASM is an ISO 9001:2015, AS9100D and ISO 14001:2015 certified manufacturer and worldwide supplier of standard & custom Duplex 2205 (S31803) continuous thread stud bolts. We also manufacture fasteners from these other materials: Hastelloy® C-276, Hastelloy® C-22, Hastelloy® B-2, Hastelloy® G-30, Monel® 400, Monel® K-500, Inconel® 600, Inconel® 625, Inconel® 718, Incoloy® A-286, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7, Duplex S31803, Duplex S32205 and Super Duplex S32750, to name a few.
HASM Continuous Thread Stud bolts are manufactured in nominal diameters ranging from 1/8”- 3” (M3 – M80). We offer stud bolts in both USCS/Imperial and metric sizes.
HASM’s advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. All HASM materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of fasteners in our product warehouse, which enables HASM to select, package and expedite your continuous thread stud bolt order quickly.
We are globally recognized as the emerging leader of high-quality, Duplex 2205 (S31803) fasteners and are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.
HASM Duplex 2205 (S31803) stud bolts meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.
The markets we serve include Chemical Processing, Semiconductor, Power Generation, Aerospace, Oil & Gas, Pharmaceutical, Food & Beverage, Marine, Pulp & Paper, Petrochemical & Refining, Air Pollution Control, and Water Treatment.
Continuous Thread Stud Bolts Table
Dimensions For Continuous Thread Studs | ||||||||||
ASME B18.31.2-2014 | ||||||||||
Nominal Size | D | Threads Per Inch | U | |||||||
Diameter | Chamfered Thread Distance | |||||||||
UNC Threads | UNF Threads | 8UN Threads | ||||||||
UNC | UNF | 8UN | Min. | Max. | Min. | Max. | Min. | Max. | ||
1/4 | 0.2500 | 20 | 28 | … | 0.050 | 0.100 | 0.036 | 0.071 | … | … |
5/16 | 0.3125 | 18 | 24 | … | 0.056 | 0.111 | 0.042 | 0.083 | … | … |
3/8 | 0.3750 | 16 | 24 | … | 0.063 | 0.125 | 0.042 | 0.083 | … | … |
7/16 | 0.4375 | 14 | 20 | … | 0.072 | 0.143 | 0.050 | 0.100 | … | … |
1/2 | 0.5000 | 13 | 20 | … | 0.077 | 0.154 | 0.050 | 0.100 | … | … |
9/16 | 0.5625 | 12 | 18 | … | 0.084 | 0.167 | 0.056 | 0.111 | … | … |
5/8 | 0.6250 | 11 | 18 | … | 0.091 | 0.182 | 0.056 | 0.111 | … | … |
3/4 | 0.7500 | 10 | 16 | … | 0.100 | 0.200 | 0.063 | 0.125 | … | … |
7/8 | 0.8750 | 9 | 14 | … | 0.111 | 0.222 | 0.072 | 0.143 | … | … |
1 | 1.0000 | 8 | 12 | … | 0.125 | 0.250 | 0.084 | 0.167 | … | … |
1-1/8 | 1.1250 | 7 | 12 | 8 | 0.143 | 0.286 | 0.084 | 0.167 | 0.125 | 0.250 |
1-1/4 | 1.2500 | 7 | 12 | 8 | 0.143 | 0.286 | 0.084 | 0.167 | 0.125 | 0.250 |
1-3/8 | 1.3750 | 6 | 12 | 8 | 0.167 | 0.333 | 0.084 | 0.167 | 0.125 | 0.250 |
1-1/2 | 1.5000 | 6 | 12 | 8 | 0.167 | 0.333 | 0.084 | 0.167 | 0.125 | 0.250 |
1-5/8 | 1.6250 | … | … | 8 | … | … | … | … | 0.125 | 0.250 |
1-3/4 | 1.7500 | 5 | … | 8 | 0.200 | 0.400 | … | … | 0.125 | 0.250 |
1-7/8 | 1.8750 | … | … | 8 | … | … | … | … | 0.125 | 0.250 |
2 | 2.0000 | 4-1/2 | … | 8 | 0.222 | 0.444 | … | … | 0.125 | 0.250 |
2-1/4 | 2.2500 | 4-1/2 | … | 8 | 0.222 | 0.444 | … | … | 0.125 | 0.250 |
2-1/2 | 2.5000 | 4 | … | 8 | 0.250 | 0.500 | … | … | 0.125 | 0.250 |
2-3/4 | 2.7500 | 4 | … | 8 | 0.250 | 0.500 | … | … | 0.125 | 0.250 |
3 | 3.0000 | 4 | … | 8 | 0.250 | 0.500 | … | … | 0.125 | 0.250 |
NOTE: ALL DIMENSIONS ARE IN INCHES.
INCONEL®, MONEL®, INCOLOY® and 800HT® are registered trademark of the Special Metals Corporation group of companies.
HASTELLOY® is a registered trademark of Haynes International Inc.
Zircadyne® is a registered trademark of the ATI Properties Inc. companies.
Duplex 2205 (S31803) Clamping Type Stud Bolts
HASM is an ISO 9001:2015, AS9100D and ISO 14001:2015 certified manufacturer and worldwide supplier of standard & custom Duplex 2205 (S31803) clamping type stud bolts. We also manufacture clamping type stud bolts from these other materials: Hastelloy® C-276, Hastelloy® C-22, Hastelloy® B-2, Hastelloy® G-30, Monel® 400, Monel® K-500, Inconel® 600, Inconel® 625, Inconel® 718, Incoloy® A-286, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7, Duplex S31803, Duplex S32205 and Super Duplex S32750, to name a few.
HASM Duplex 2205 (S31803) Clamping Type Stud bolts are manufactured in nominal diameters ranging from 1/8”- 3” (M3 – M80). We offer Duplex 2205 (S31803) fasteners in both USCS/Imperial and metric sizes.
HASM’s advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. All HASM materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of fasteners in our product warehouse, which enables HASM to select, package and expedite your Duplex 2205 (S31803) clamping type stud order quickly.
We are globally recognized as the emerging leader of high-quality, Duplex 2205 (S31803) fasteners and are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.
HASM Duplex 2205 (S31803) stud bolts meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.
The markets we serve include Chemical Processing, Semiconductor, Power Generation, Aerospace, Oil & Gas, Pharmaceutical, Food & Beverage, Marine, Pulp & Paper, Petrochemical & Refining, Air Pollution Control, and Water Treatment.
Clamping Type Stud Bolts Table
Dimensions For Clamping Type Studs | |||||||
ASME B18.31.2-2014 | |||||||
Nominal Size | D | Bmin | Umax = 2 Thread Pitches | ||||
Diameter | Nut End Minimum Full Thread Length | ||||||
L ≤ 10 | 10L >16 | UNC Threads | UNF Threads | 8UN Threads | | ||
1/4 | 0.2500 | 0.750 | 1.000 | 1.500 | 0.100 | 0.071 | … |
5/16 | 0.3125 | 0.875 | 1.125 | 1.625 | 0.111 | 0.083 | … |
3/8 | 0.3750 | 1.000 | 1.250 | 1.750 | 0.125 | 0.083 | … |
7/16 | 0.4375 | 1.125 | 1.375 | 1.875 | 0.143 | 0.100 | … |
1/2 | 0.5000 | 1.250 | 1.500 | 2.000 | 0.154 | 0.100 | … |
9/16 | 0.5625 | 1.375 | 1.625 | 2.125 | 0.167 | 0.111 | … |
5/8 | 0.6250 | 1.500 | 1.750 | 2.250 | 0.182 | 0.111 | … |
3/4 | 0.7500 | 1.750 | 2.000 | 2.500 | 0.200 | 0.125 | … |
7/8 | 0.8750 | 2.000 | 2.250 | 2.750 | 0.222 | 0.143 | … |
1 | 1.0000 | 2.250 | 2.500 | 3.000 | 0.250 | 0.167 | … |
1-1/8 | 1.1250 | 2.500 | 2.750 | 3.250 | 0.286 | 0.167 | 0.250 |
1-1/4 | 1.2500 | 2.750 | 3.000 | 3.500 | 0.286 | 0.167 | 0.250 |
1-3/8 | 1.3750 | 3.000 | 3.250 | 3.750 | 0.333 | 0.167 | 0.250 |
1-1/2 | 1.5000 | 3.250 | 3.500 | 4.000 | 0.333 | 0.167 | 0.250 |
1-5/8 | 1.6250 | 3.500 | 3.750 | 4.250 | … | … | 0.250 |
1-3/4 | 1.7500 | 3.750 | 4.000 | 4.500 | 0.400 | … | 0.250 |
1-7/8 | 1.8750 | 4.000 | 4.250 | 4.750 | … | … | 0.250 |
2 | 2.0000 | 4.250 | 4.500 | 5.000 | 0.444 | … | 0.250 |
2-1/8 | 2.2500 | 4.750 | 5.000 | 5.500 | 0.444 | … | 0.250 |
2-1/2 | 2.5000 | 5.250 | 5.500 | 6.000 | 0.500 | … | 0.250 |
2-3/4 | 2.7500 | 5.750 | 6.000 | 6.500 | 0.500 | … | 0.250 |
3 | 3.0000 | … | 6.500 | 7.000 | 0.500 | … | 0.250 |
NOTE: ALL DIMENSIONS ARE IN INCHES. METRIC SIZES AVAILABLE.
INCONEL®, MONEL®, INCOLOY® and 800HT® are registered trademark of the Special Metals Corporation group of companies.
HASTELLOY® is a registered trademark of Haynes International Inc.
Zircadyne® is a registered trademark of the ATI Properties Inc. companies.
Duplex 2205 (S31803) Tap End Stud Bolts
HASM is an ISO 9001:2015, AS9100D and ISO 14001:2015 certified manufacturer and worldwide supplier of standard & custom Duplex 2205 (S31803) tap end stud bolts. We also manufacture tap end stud bolts from these other materials: Hastelloy® C-276, Hastelloy® C-22, Hastelloy® B-2, Hastelloy® G-30, Monel® 400, Monel® K-500, Inconel® 600, Inconel® 625, Inconel® 718, Incoloy® A-286, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7, Duplex S31803, Duplex S32205 and Super Duplex S32750, to name a few.
HASM Duplex 2205 (S31803) Tap End Stud Bolts are manufactured in nominal diameters ranging from 1/8”- 3” (M3 – M80). We offer tap end stud bolts in both USCS/Imperial and metric sizes.
HASM’s advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. All HASM materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of fasteners in our product warehouse, which enables HASM to select, package and expedite your Duplex 2205 (S31803) tap end stud order quickly.
We are globally recognized as the emerging leader of high-quality, Duplex 2205 (S31803) fasteners and are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.
HASM Duplex 2205 (S31803) stud bolts meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.
The markets we serve include Chemical Processing, Semiconductor, Power Generation, Aerospace, Oil & Gas, Pharmaceutical, Food & Beverage, Marine, Pulp & Paper, Petrochemical & Refining, Air Pollution Control, and Water Treatment.
Tap-End Stud Bolts (1.5D Engagement) Table
Dimensions For Tap-End Studs (1.5D Engagement) | |||||||||
ASME B18.31.2-2014 | |||||||||
D | BM | Umax = 2P | Bmin | ||||||
Nominal Size Diameter | Tap-End Full Thread Length | Nut End Minimum Full Thread Length | |||||||
Nominal | Min. | Max. | "UNC and NC-5 Threads" | UNF Threads | 8UN Threads | L ≤ 10 | 10L >16 | | |
1⁄4 | 0.375 | 0.350 | 0.400 | 0.100 | 0.071 | … | 0.750 | 1.000 | 1.500 |
5⁄16 | 0.469 | 0.440 | 0.498 | 0.111 | 0.083 | … | 0.875 | 1.125 | 1.625 |
3⁄8 | 0.563 | 0.532 | 0.594 | 0.125 | 0.083 | … | 1.000 | 1.250 | 1.750 |
7⁄16 | 0.656 | 0.620 | 0.692 | 0.143 | 0.100 | … | 1.125 | 1.375 | 1.875 |
1⁄2 | 0.750 | 0.708 | 0.792 | 0.154 | 0.100 | … | 1.250 | 1.500 | 2.000 |
9⁄16 | 0.844 | 0.802 | 0.896 | 0.167 | 0.111 | … | 1.375 | 1.625 | 2.125 |
5⁄8 | 0.938 | 0.892 | 0.983 | 0.182 | 0.111 | … | 1.500 | 1.750 | 2.250 |
3⁄4 | 1.125 | 1.075 | 1.175 | 0.200 | 0.125 | … | 1.750 | 2.000 | 2.500 |
7⁄8 | 1.313 | 1.258 | 1.368 | 0.222 | 0.143 | … | 2.000 | 2.250 | 2.750 |
1 | 1.500 | 1.438 | 1.562 | 0.250 | 0.167 | … | 2.250 | 2.500 | 3.000 |
1-1⁄8 | 1.688 | 1.625 | 1.750 | 0.286 | 0.167 | 0.250 | 2.500 | 2.750 | 3.250 |
1-1⁄4 | 1.875 | 1.813 | 1.938 | 0.286 | 0.167 | 0.250 | 2.750 | 3.000 | 3.500 |
1-3⁄8 | 2.063 | 2.000 | 2.125 | 0.333 | 0.167 | 0.250 | 3.000 | 3.250 | 3.750 |
1-1⁄2 | 2.250 | 2.188 | 2.313 | 0.333 | 0.167 | 0.250 | 3.250 | 3.500 | 4.000 |
1-5⁄8 | 2.438 | 2.375 | 2.500 | … | … | 0.250 | 3.500 | 3.750 | 4.250 |
1-3⁄4 | 2.625 | 2.563 | 2.688 | 0.400 | … | 0.250 | 3.750 | 4.000 | 4.500 |
1-7⁄8 | 2.813 | 2.750 | 2.875 | … | … | 0.250 | 4.000 | 4.250 | 4.750 |
2 | 3.000 | 2.925 | 3.075 | 0.444 | … | 0.250 | 4.250 | 4.500 | 5.000 |
2-1⁄4 | 3.375 | 3.300 | 3.450 | 0.444 | … | 0.250 | 4.750 | 5.000 | 5.500 |
2-1⁄2 | 3.750 | 3.675 | 3.825 | 0.500 | … | 0.250 | 5.250 | 5.500 | 6.000 |
2-3⁄4 | 4.125 | 4.050 | 4.200 | 0.500 | … | 0.250 | 5.750 | 6.000 | 6.500 |
3 | 4.500 | 4.425 | 4.575 | 0.500 | … | 0.250 | … | 6.500 | 7.000 |
NOTE: ALL STUD BOLT DIMENSIONS ARE IN INCHES. METRIC SIZES ALSO AVAILABLE.
INCONEL®, MONEL®, INCOLOY® and 800HT® are registered trademark of the Special Metals Corporation group of companies.
HASTELLOY® is a registered trademark of Haynes International Inc.
Zircadyne® is a registered trademark of the ATI Properties Inc. companies.