Fastener Material Selection
Headquartered in South Korea, HASM is an AS9100D, ISO 9001:2015, and ISO 14001:2015 certified manufacturer of special material fasteners. We source the raw materials we use exclusively from the USA, Western Europe and Japan. Our manufacturing plant in Korea maintains a multi-million dollar inventory of materials and we pride ourselves on providing the fastest delivery in the industry. Please see our fastener material selection guide below.
INCONEL | |||
Raw Material | Unified Numbering System (UNS) | DIN EN | Common Trade Name |
Inconel Alloy 600 | N06600 | 2.4816 | Inconel® 600 |
Inconel 600 Specifications: UNS N06600, AMS 5540, AMS 5665, ASME SB-166, ASME SB-167, ASME SB-168, ASTM B166, ASTM B167, ASTM B168, DIN EN 2.4816 | |||
Inconel Alloy 601 | N06601 | 2.4851 | Inconel® 601 |
Inconel 601 Specifications: UNS N06601, AMS 5715, AMS 5870, ASME SB-167, ASME SB-168, ASTM B167, ASTM B168, DIN EN 2.4851 | |||
Inconel Alloy 625 | N06625 | 2.4856 | Inconel® 625 |
Inconel 625 Specifications: UNS N06625, AMS 5666, AMS 5837, ASME SB-443 Gr 1, ASME SB-446 Gr 1, ASTM B443 Gr 1, ASTM B446 Gr 1, ISO 15156-3, NACE MR0175-3, DIN EN 2.4856 | |||
Inconel Alloy 718 | N07718 | 2.4668 | Inconel® 718 |
Inconel 718 Specifications: UNS N07718, AMS 5596, AMS 5662, AMS 5663, AMS 5832, ASME Case 2222-1, ASME SFA 5.14, ASTM B637, ASTM B670, GE B50TF14, GE B50TF15, DIN EN 2.4668 | |||
INCOLOY | |||
Raw Material | Unified Numbering System (UNS) | DIN EN | Common Trade Name |
Incoloy Alloy 800H & 800HT | N08810 &N08811 | 1.4958 & 1.4959 | Incoloy® 800H & 800HT |
Incoloy 800H & 800HT Specifications: UNS N08810 & N08811, ASTM A240, ASTM B408, ASTM B515, ASTM B409, ASTM A480, ASTM B564, ASME SA-240, ASME SA-480, ASME SB-408,ASME SB-409, ASME SB-515, ASME SB-564, EN 10204-3.1, DIN EN 1.4958 & 1.4959 | |||
Incoloy Alloy 825 | N08825 | 2.4858 | Incoloy® 825 |
Incoloy 825 Specifications: UNS N08825, BS 3076NA16, ASTM B425, ASTM B564, ASME SB-425, ASME SB-564, ASME Code Case N-572, DIN 17752, DIN 17753, DIN 17754, VdTÜV 432, ISO 9723, ISO 9724, ISO 9725, DIN EN 2.4858 | |||
Incoloy Alloy 925 | N09925 | - | Incoloy® 925 |
Incoloy 925 Specifications: UNS N09925, ASTM B637, NACE MR0175, ISO 15156 | |||
HASTELLOY | |||
Raw Material | Unified Numbering System (UNS) | DIN EN | Common Trade Name |
Hastelloy Alloy C276 | N10276 | 2.4819 | Hastelloy® C-276 |
Hastelloy C276 Specifications: UNS N10276, ASTM B574, ASTM B575, ASTM G28-A/B, ASME B18.2.2, ASTM B619, ASME SB-619, ASTM B366, ASME SB-366, WPHC276, ASME B16.11, ASTM B564/ASME SB-564, ASME SB-574, , ASME SB-575, ASME B16.9, ASME B16.5, ASTM B462, ASME SB-462, DIN EN 2.4819 | |||
Hastelloy Alloy 22 | N06022 | 2.4602 | Hastelloy® C-22 |
Hastelloy C22 Specifications: UNS N06022, ASME SB-575, ASTM B575, ASME SB -574, ASTM B574, ASME SB-366, ASTM B366, ASME SB-462, ASTM B462, ASME SB-564, ASTM B564, ASME SB-462, ASTM B462, NACE MR0175 ISO 15156, DIN EN 2.4602 | |||
Hastelloy Alloy B2 | N10665 | 2.4617 | Hastelloy® B-2 |
Hastelloy B2 Specifications: UNS N10665, ASTM B619, ASME SB-619, ASTM B619, ANSI SB-619 CLASS I OR II, EN 10204-3.1, ASTM B366, ASME SB-366, WPHB2-S, ASME B16.11, ASTM B335, ASME SB-335, ASME B16.3, MSS SP-83, ASTM B564, ASME SB-564,ASTM B333, ASME SB-333, AWS A-5.11, ASME SFA-5.11, DIN EN 2.4617 | |||
Hastelloy Alloy G-30 | N06030 | 2.4063 | Hastelloy® G-30 |
Hastelloy G-30 Specifications: UNS N06030, ASTM B581, ASME SB-622, ASME SB-626, ASME SB-366, ASME SB-581, ASME SB-582, ASME SB-619, DIN EN 2.4063 | |||
MONEL | |||
Raw Material | Unified Numbering System (UNS) | DIN EN | Common Trade Name |
Alloy 400 | N04400 | 2.4360 | Monel® 400 |
Monel 400 Specifications: UNS N04400, BS3075NA13 (Wire), BS3076NA13 (Bar), ASTM B164 (Rod, Bar, and Wire), ASTM B564 (Forgings), ASME SB-164 (Rod, Bar, and Wire), ASME SB-564 (Forgings), SAE AMS 4675 (Bars and Forgings), SAE AMS 4730 (wire), SAE AMS 4731 (Wire and Ribbon), DIN 17752 (Rod and Bar), DIN 17753 (Wire), DIN 17754 (Forgings), VdTÜV 263 (Sheet, Plate, and Bar), QQ-N-281 (Plate, Sheet, Strip, Bar, Rod, Wire, and Forgings), DIN EN 2.4360 | |||
Alloy K500 | N05500 | 2.4375 | Monel® K-500 |
Monel K500 Specifications: UNS N05500, BS3075NA18 (Wire), BS3076NA18 (Rod and Bar), ASTM B865 (Rod and Bar), DIN 17752 (Rod and Bar), DIN 17753 (Wire), DIN 17754 (Forgings), QQ-N-286 (Rod, Bar, Wire, and Forgings), SAE AMS 4676 (Rod and Bar), ASME Code Case 1192 (Rod and Bar), ISO 9723 (Bar), ISO 9724 (Wire), ISO 9725 (Forgings), DIN EN 2.4375 | |||
NICKEL | |||
Raw Material | Unified Numbering System (UNS) | DIN EN | Common Trade Name |
Alloy 200 | N02200 | 2.4060, 2.4066 | Nickel 200 |
Nickel 200 Specifications: UNS N02200, ASTM B366, ASME SB-366, WPN-S, ASME B16.11, EN 10204-3.1, ASTM B160, ASME SB-160, ASTM B564, ASME SB-564, ASTM B162, ASME SB-162, DIN EN 2.4060, DIN EN 2.4066 | |||
Alloy 201 | N02201 | 2.4061, 2.4068 | Nickel 201 |
Nickel 201 Specifications: UNS N02201, ASTM B366, ASME SB-366, WPN-S, ASME B16.11, EN 10204-3.1, ASTM B160, ASME SB-160, ASTM B564, ASME SB-564, ASTM B162, ASME SB-162, DIN EN 2.4061, DIN EN 2.4068 | |||
ZIRCONIUM | |||
Raw Material | Unified Numbering System (UNS) | DIN EN | Common Trade Name |
Zr 702 | R60702 | - | Zirconium 702 |
Zirconium 702 Specifications: UNS R60702, ASTM B493, ASTM B550, ASME SB-493, ASME SB-550 Rod (Bar), ASTM SB-551, ASME SB-551 (Plate, Sheet and Strip) | |||
Zr 705 | R60705 | - | Zirconium 705 |
Zirconium 702 Specifications: UNS R06705, ASTM B493, ASTM B550, ASME SB-493, ASME SB-550 Rod (Bar) | |||
TITANIUM | |||
Raw Material | Unified Numbering System (UNS) | DIN EN | Common Trade Name |
Ti-Gr-2 | R50400 | 3.7035 | Titanium Grade 2 |
Titanium Grade 2 Specifications: UNS R50400, ASTM B265 (Grade 2), ASTM B348 (Grade 2), ASTM F67 (Grade 2), AMS 4902, AMS 4921, AMS-T-9046 (CP-3 Grade 2), MIL-T-9046 (CP-3 Grade 2), ISO 5832-2, DIN EN 3.7035 | |||
Ti-6Al-4V | R56400 | 3.7164, 3.7165 | Titanium Grade 5 |
Titanium Grade 5 Specifications: UNS R56400, ASTM B265 (Grade 5), ASTM B348 (Grade 5), ASTM B381, ASTM B861, ASTM F467, ASTM F468, ASTM F1472, AMS 4911, AMS 4928, AMS 4965, AMS 4967, AMS 6930, AMS 6931, AMS-T-9046 (AB-1 6AL4V), AMS-T-9047 (6AL-4V), MIL-T-9046 (AB-1 6AL-4V), MIL-T-9047 (6AL-4V), DMS 1592, DMS 1570, DIN EN 3.7164, DIN EN 3.7165 | |||
Ti-Gr-7 | R52400 | 3.7235 | Titanium Grade 7 |
Titanium Grade 7 Specifications: UNS R52400, ASTM B265, ASTM B337, ASTM B338, ASTM B348, ASTM B363, ASTM B381, ASTM B861 and ASTM B862, DIN EN 3.7235 | Titanium Grade 7 Specifications: UNS R52400, ASTM B265, ASTM B337, ASTM B338, ASTM B348, ASTM B363, ASTM B381, ASTM B861 and ASTM B862, DIN EN 3.7235 | ||
Ti6AL-4V ELI | RS6401 | - | Titanium Grade 23 |
Titanium Grade 23 Specifications: UNS R56401, ASTM B265 (Grade 23), ASTM B348 (Grade 23), ASTM B363, ASTM B381, ASTM B861, ASTM B862, ASTM F136, AMS 4907, AMS 4930, AMS 6932, AMS 4956, AMS-T-9046 (AB-2 6AL-4V ELI), AMS-T-9047 (6AL-4V ELI), MIL-T-9046 (AB-2 6AL-4V ELI), MIL-T-9047 (6AL-4V ELI), ISO 5832-3 | |||
6 % MOLY | |||
Raw Material | Unified Numbering System (UNS) | DIN EN | Common Trade Name |
AL-6XN® | N08367 | - | AL-6XN® |
AL-6XN Specifications: UNS N08367, ASTM A240, ASTM B688, ASME SA-240, ASME SB-688, ASTM B690, ASTM B691, ASTM A194, ASTM B564, ASME SB-564 | |||
Alloy 25-6Mo, Alloy 926 | N08926 / N08925 | 1.4529 | Alloy 25-6Mo, Alloy 926 |
25-6Mo Specifications: UNS N08926 (formerly UNS N08925), ASTM A240, ASTM B625, ASTM B649, ASME SA-240, ASME SB-625, ASME SB-649, NACE 0175/ISO 15156, DIN EN 1.4529 | |||
Alloy 254 SMO | S31254 | 1.4547 | Alloy 254 SMO |
254 SMO Specifications: UNS S31254, ASTM A193 / ASTM A193M Grade B8MLCuN, ASTM A194/A194M Grade 8MLCuN, ASTM A276, ASME SA-276, ASTM A479, ASME SA-479, X1 CrNiMoCuN 20-18-7, F44, Z1 CNDU 20-18-06 Az, SS2378, 254SMO, 6Mo / SMO, MDS R17, DIN EN 1.4547 | |||
STAINLESS STEEL | |||
Raw Material | Unified Numbering System (UNS) | DIN EN | Common Trade Name |
Alloy A-286 | S66286 | 1.4980 | Incoloy® A-286, A-286 Stainless |
A-286 Specifications: UNS S66286, ASTM A453 Grade 660, ASTM A638 Grade 660 , ASME SA-453, ASME SA-638, AMS 5731, AMS 5732, AMS 5525, AMS 5726, AMS 5732, AMS 5734, AMS 5735, AMS 5736, AMS 5737, AMS 5804, AMS 5805, AMS 5823, SAE J467 (A286), GE B50T1181, GE B50T12, GE B50T81, DIN EN 1.4980 | |||
Alloy 218 | S21800 | - | Nitronic® 60, N-60 Stainless |
Nitronic 60 Specifications: UNS S21800, AMS 5848, ASTM A193/A193M Grade B8S, B8SA, ASTM A194/A194M Grade B8S, B8SA, ASTM A276, ASME SA-276, ASTM A314, ASME SA-193, ASME SA-314, ASTM A479, ASME SA-479, ASTM A580, ASME SA-580, ASTM A240, | |||
Alloy 310S | S31008 | 1.4845 | Stainless Steel 310S |
310S Specifications: UNS S31008, AMS 5521, AMS 5651, ASTM A240, ASTM A276, ASTM A312, ASTM A314, ASTM A479, ASTM A580, ASME SA-240, ASME A-276, ASME SA-312, ASME SA-314, ASME SA-479, ASME SA-580, QQ-S-763, DIN EN 1.4845 | |||
Alloy 317L | S31703 | 1.4438 | Stainless Steel 317L |
317L Specifications: UNS S31703, ASTM A240, ASME SA-240, DIN EN 1.4438 | |||
Alloy 321 | S32100 | 1.4541 | Stainless Steel 321 |
Stainless Steel 321 Specifications: UNS S32100, A193/A193M Grade B8T, B8TA, AMS 5510, AMS 5645, ASME SA-240, ASME SA-312, ASME SA-479, ASTM A240, ASTM A-276, ASTM A276 Condition A, ASTM A276 Condition S, ASTM A312, ASTM A479, QQS 763, QQS 766d, DIN EN 1.4541 | |||
Alloy 904L | N08904 | 1.4539 | Stainless Steel 904L |
Stainless Steel 904L Specifications: UNS N08904, ASTM A240/A240M, ASME SA-240M Code Sect. II. Part A, EN 10028-7, PED 2014/68/EU, EN 10088-2, EN 10088-3, EN 10088-4, IS 6911, AMENDMENT NO. 2, DIN EN 1.4539 | |||
DUPLEX STAINLESS STEEL | |||
Raw Material | Unified Numbering System (UNS) | DIN EN | Common Trade Name |
Duplex 2205 | S32205, S31803 | 1.4462 | Alloy 2205 |
Duplex 2205 Specifications: UNS S32205, UNS S31803, ASME SA-182, ASME SA-240, ASME SA-479, ASME SA-789, ASME SA-789 Section IV Code Case 2603, ASTM A240, ASTM A276 Condition A, ASTM A276 Condition S, ASTM A479, ASTM A790, NACE MR0175/ISO 15156, NORSOK MDS D45 Grade F51, DIN EN 1.4462 | |||
Super Duplex 2507 | S32750 | 1.4410 | Alloy 2507 |
Super Duplex 2507 Specifications: UNS S32750, ASTM A789, ASTM A790, ASTM A182 ASTM A182, ASTM A815, ASTM A240, EN 10088-2, ASTM A479, EN 10088-3 EN 10088, EN 10216-5, NACE MR0175, ISO 15156-3, DIN EN 1.4410 | |||
Super Duplex S32760 | S32760 | 1.4501 | ZERON® 100, F55 Duplex |
Super Duplex S32760 Specifications: UNS S32760, ASTM A182 Grade F55, ASTM A240, ASTM A276, ASTM A473, ASTM A479, ASTM A790, ASTM A815, ASTM A314, NORSOK MDS 055, DIN EN 1.4501 | |||
Other fastener material options are available upon request.
Alloy verification with Bruker S1 Sorter handheld XRF gun; Positive Material Identification (PMI).