Type A Plain Washers
Specialty metal Type A Plain Washers by HASM North America. HASM is an ISO 9001:2015, AS9100D and ISO 14001:2015 certified manufacturer and worldwide supplier of standard & custom Type A plain washers including those manufactured from the following materials: Hastelloy® C-276, Hastelloy® C-22, Hastelloy® B-2, Hastelloy® G-30, Monel® 400, Monel® K-500, Inconel® 600, Inconel® 625, Inconel® 718, Incoloy® A-286, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7, Duplex S31803, Duplex S32205 and Super Duplex S32750, to name a few.
Applications & Specifications
HASM’s Type A plain washers are manufactured in nominal diameters ranging from 1/8”- 3” (M3 – M80). We offer Type A plain washers in both USCS/Imperial and metric sizes.
HASM’s advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. All HASM materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of fasteners in our product warehouse, which enables HASM to select, package and expedite your Type A plain washer order quickly.
We are globally recognized as the emerging leader of high-quality, nickel alloy fasteners and are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.
HASM’s Type A Plain Washers meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.
Industries
The markets we serve include Chemical Processing, Semiconductor, Power Generation, Aerospace, Oil & Gas, Pharmaceutical, Food & Beverage, Marine, Pulp & Paper, Petrochemical & Refining, Air Pollution Control, and Water Treatment.
Material Options for Plain Washers
INCONEL
Inconel® 600, UNS N06600, DIN EN 2.4816
Inconel® 601, UNS N06601, DIN EN 2.4851
Inconel®625, UNS N06625, DIN EN 2.4856
Inconel®718, UNS N07718, DIN EN 2.4668
INCOLOY
Incoloy® 800H, UNS N08810, DIN EN 1.4958
Incoloy® 800HT, UNS N08811, DIN EN 1.4959
Incoloy® 825, UNS N08825, DIN EN 2.4858
Incoloy® 925, UNS N09925, DIN EN –
HASTELLOY
Hastelloy® C-276, UNS N10276, DIN EN 2.4819
Hastelloy® C-22, UNS N06022, DIN EN 2.4602
Hastelloy® B-2, UNS N10665, DIN EN 2.4617
Hastelloy® G-30, UNS N06030, DIN EN 2.4063
6% MOLY
AL-6XN®, UNS N08367, DIN EN –
25-6Mo, Alloy 926, UNS N08926 (N08925), DIN EN 1.4529
254 SMO, UNS S31254, DIN EN 1.4547
STAINLESS STEEL
A-286 Stainless Steel, UNS S66286, DIN EN 1.4980
310S Stainless Steel, UNS S31008, DIN EN 1.4845
317L Stainless Steel, UNS S31703, DIN EN 1.4438
321 Stainless Steel, UNS S32100, DIN EN 1.4541
904L Stainless Steel, UNS N08904, DIN EN 1.4539
Nitronic® 60, UNS S21800, DIN EN –
DUPLEX STAINLESS STEEL
Duplex 2205, UNS S32205, S31803, DIN EN 1.4462
Super Duplex 2507, UNS S32750, DIN EN 1.4410
Super Duplex S32760, UNSS32760, DIN EN 1.4501
6% MOLY
AL-6XN®, UNS N08367, DIN EN –
25-6Mo, Alloy 926, UNS N08926 (N08925), DIN EN 1.4529
254 SMO, UNS S31254, DIN EN 1.4547
STAINLESS STEEL
A-286 Stainless Steel, UNS S66286, DIN EN 1.4980
310S Stainless Steel, UNS S31008, DIN EN 1.4845
317L Stainless Steel, UNS S31703, DIN EN 1.4438
321 Stainless Steel, UNS S32100, DIN EN 1.4541
904L Stainless Steel, UNS N08904, DIN EN 1.4539
Nitronic® 60, UNS S21800, DIN EN –
DUPLEX STAINLESS STEEL
Duplex 2205, UNS S32205, S31803, DIN EN 1.4462
Super Duplex 2507, UNS S32750, DIN EN 1.4410
Super Duplex S32760, UNSS32760, DIN EN 1.4501
Type A Plain Washer Dimensions Table
Dimensions of Preferred Sizes of Type A Plain Washers | |||||||||||
ASME B 18.21.1-2009 | |||||||||||
Nominal Washer Size | Series | A | B | C | |||||||
Inside Diameter | Outside Diameter | Thickness | |||||||||
Basic | Tolerance | Basic | Tolerance | ||||||||
Plus | Minus | Plus | Minus | Basic | Max. | Min. | |||||
No. 0 | … | … | 0.078 | 0.000 | 0.005 | 0.188 | 0.000 | 0.005 | 0.020 | 0.025 | 0.016 |
No. 2 | … | … | 0.094 | 0.000 | 0.005 | 0.250 | 0.000 | 0.005 | 0.020 | 0.025 | 0.016 |
No. 4 | … | … | 0.125 | 0.008 | 0.005 | 0.312 | 0.008 | 0.005 | 0.032 | 0.04 | 0.025 |
No. 6 | 0.138 | … | 0.156 | 0.008 | 0.005 | 0.375 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
No. 8 | 0.164 | … | 0.188 | 0.008 | 0.005 | 0.438 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
No. 10 | 0.190 | … | 0.219 | 0.008 | 0.005 | 0.500 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
3/16 | 0.188 | … | 0.250 | 0.015 | 0.005 | 0.562 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
No. 12 | 0.216 | … | 0.250 | 0.015 | 0.005 | 0.562 | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 |
1/4 | 0.250 | N | 0.281 | 0.015 | 0.005 | 0.625 | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 |
1/4 | 0.250 | W | 0.312 | 0.015 | 0.005 | 0.734 | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
5/16 | 0.312 | N | 0.344 | 0.015 | 0.005 | 0.688 | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
5/16 | 0.312 | W | 0.375 | 0.015 | 0.005 | 0.875 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
3/8 | 0.375 | N | 0.406 | 0.015 | 0.005 | 0.812 | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
3/8 | 0.375 | W | 0.438 | 0.015 | 0.005 | 1.000 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
7/16 | 0.438 | N | 0.469 | 0.015 | 0.005 | 0.922 | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
7/16 | 0.438 | W | 0.500 | 0.015 | 0.005 | 1.250 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
1/2 | 0.500 | N | 0.531 | 0.015 | 0.005 | 1.062 | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
1/2 | 0.500 | W | 0.562 | 0.015 | 0.005 | 1.375 | 0.030 | 0.007 | 0.109 | 0.132 | 0.086 |
9/16 | 0.562 | N | 0.594 | 0.015 | 0.005 | 1.156 | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
9/16 | 0.562 | W | 0.625 | 0.015 | 0.005 | 1.469 | 0.030 | 0.007 | 0.109 | 0.132 | 0.086 |
5/8 | 0.625 | N | 0.656 | 0.030 | 0.007 | 1.312 | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
5/8 | 0.625 | W | 0.688 | 0.030 | 0.007 | 1.750 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
3/4 | 0.750 | N | 0.812 | 0.030 | 0.007 | 1.469 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
3/4 | 0.750 | W | 0.812 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.148 | 0.177 | 0.122 |
7/8 | 0.875 | N | 0.938 | 0.030 | 0.007 | 1.750 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
7/8 | 0.875 | W | 0.938 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
1 | 1.000 | N | 1.062 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
1 | 1.000 | W | 1.062 | 0.030 | 0.007 | 2.500 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
1-1/8 | 1.125 | N | 1.250 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
1-1/8 | 1.125 | W | 1.250 | 0.030 | 0.007 | 2.750 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
NOTE: ALL Type A Plain Washers DIMENSIONS ARE IN INCHES.
INCONEL®, MONEL®, INCOLOY® and 800HT® are registered trademark of the Special Metals Corporation group of companies.
HASTELLOY® is a registered trademark of Haynes International Inc.
Zircadyne® is a registered trademark of the ATI Properties Inc. companies.