Duplex 2205 (S31803) Screws
HASM is an ISO 9001:2015, AS9100D and ISO 14001:2015 certified manufacturer and worldwide supplier of standard & custom Duplex 2205 (S31803) screws. We also manufacture our range of screws from these other materials: Hastelloy® C-276, Hastelloy® C-22, Hastelloy® B-2, Hastelloy® G-30, Monel® 400, Monel® K-500, Inconel® 600, Inconel® 625, Inconel® 718, Incoloy® A-286, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7, Duplex S31803, Duplex S32205 and Super Duplex S32750, to name a few.
Duplex 2205 (S31803) 12 Point Flange Screws
HASM is an ISO 9001:2015, AS9100D and ISO 14001:2015 certified manufacturer and worldwide supplier of standard & custom Duplex 2205 (S31803) 12 point flange screws. We also manufacture 12 point flange screws from these other materials: Hastelloy® C-276, Hastelloy® C-22, Hastelloy® B-2, Hastelloy® G-30, Monel® 400, Monel® K-500, Inconel® 600, Inconel® 625, Inconel® 718, Incoloy® A-286, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7, Duplex S31803, Duplex S32205 and Super Duplex S32750, to name a few.
HASM Duplex 2205 (S31803)12 Point Flange Screws are manufactured by the cold heading and hot forming technologies in nominal diameters ranging from 1/8”- 3” (M3 – M80). We offer Duplex 2205 (S31803) fasteners in both USCS/Imperial and metric sizes.
HASM’s advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. All HASM materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of Duplex 2205 (S31803)fasteners in our product warehouse, which enables HASM to select, package and expedite your Duplex 2205 (S31803) 12 point flange screw order quickly.
We are globally recognized as the emerging leader of high-quality, Duplex 2205 (S31803) fasteners and are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.
HASM Duplex 2205 (S31803)fasteners meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.
The markets we serve include Chemical Processing, Semiconductor, Power Generation, Aerospace, Oil & Gas, Pharmaceutical, Food & Beverage, Marine, Pulp & Paper, Petrochemical & Refining, Air Pollution Control, and Water Treatment.
12 Point Flange Screw Dimension Table
Dimensions of 12-Point Flange Screws | ||||||||||||||||||||||
IFI-115-2002 | ||||||||||||||||||||||
Nominal Size or Basic Major Diameter of Thread | E | C | F | G | H | J | K | Runout of Bearing Surface FIM | M | La | Bearing Surface Juncture Radius | X | A | T | LT | Y | ||||||
Body Diameter Min. | Flange Diameter | Width Across Flats | Width Across Corners | Head Height | Wrenching Height | Flange Thickness | Filet Extension | Fillet Length | Chamfer or Radius | Gaging Ring Thickness | Gaging Ring Diameter | Gaging Ring Diameter | Thread Length | Transition Thread Length | ||||||||
Fillet Extension | Fillet Length | Gaging Ring Diameter | Gaging Ring Diameter | |||||||||||||||||||
Max. | Min. | Max. | Min. | Min. | Max. | Min. | Min. | Max. | Max. | Min. | Max. | Bearing Surface Juncture Radius | Max. | Max. | Min. | Max. | Min. | Basic | Max. | |||
1/4 | 0.2500 | 0.2435 | 0.375 | 0.365 | 0.252 | 0.244 | 0.278 | 0.260 | 0.15 | 0.058 | 0.007 | 0.014 | 0.009 | 0.087 | 0.007 | 0.020 | 0.0525 | 0.0522 | 0.2783 | 0.2780 | 1.000 | 0.25 |
5/16 | 0.3125 | 0.3053 | 0.469 | 0.457 | 0.315 | 0.306 | 0.348 | 0.312 | 0.18 | 0.074 | 0.008 | 0.017 | 0.012 | 0.087 | 0.009 | 0.020 | 0.06 | 0.0597 | 0.3483 | 0.3480 | 1.125 | 0.28 |
3/8 | 0.3750 | 0.3678 | 0.562 | 0.550 | 0.377 | 0.368 | 0.420 | 0.375 | 0.21 | 0.095 | 0.010 | 0.020 | 0.015 | 0.087 | 0.012 | 0.020 | 0.0711 | 0.0708 | 0.4203 | 0.4200 | 1.250 | 0.31 |
7/16 | 0.4375 | 0.4294 | 0.656 | 0.642 | 0.438 | 0.429 | 0.489 | 0.438 | 0.25 | 0.109 | 0.011 | 0.023 | 0.018 | 0.087 | 0.014 | 0.030 | 0.084 | 0.0837 | 0.4893 | 0.4890 | 1.375 | 0.36 |
1/2 | 0.5000 | 0.4919 | 0.750 | 0.735 | 0.502 | 0.493 | 0.562 | 0.500 | 0.29 | 0.129 | 0.013 | 0.026 | 0.020 | 0.087 | 0.016 | 0.030 | 0.0948 | 0.0945 | 0.5623 | 0.5620 | 1.500 | 0.38 |
9/16 | 0.5625 | 0.5538 | 0.844 | 0.828 | 0.564 | 0.555 | 0.633 | 0.563 | 0.33 | 0.145 | 0.015 | 0.029 | 0.022 | 0.157 | 0.018 | 0.030 | 0.1071 | 0.1068 | 0.6333 | 0.6330 | 1.625 | 0.42 |
5/8 | 0.6250 | 0.6163 | 0.938 | 0.921 | 0.627 | 0.618 | 0.705 | 0.625 | 0.36 | 0.166 | 0.016 | 0.032 | 0.024 | 0.157 | 0.021 | 0.040 | 0.1179 | 0.1176 | 0.7053 | 0.7050 | 1.750 | 0.46 |
3/4 | 0.7500 | 0.7406 | 1.125 | 1.107 | 0.752 | 0.743 | 0.847 | 0.750 | 0.44 | 0.200 | 0.020 | 0.039 | 0.030 | 0.157 | 0.025 | 0.040 | 0.1416 | 0.1413 | 0.8473 | 0.8470 | 2.000 | 0.50 |
7/8 | 0.8750 | 0.8647 | 1.312 | 1.293 | 0.877 | 0.866 | 0.987 | 0.875 | 0.51 | 0.234 | 0.023 | 0.044 | 0.034 | 0.227 | 0.031 | 0.040 | 0.1656 | 0.1653 | 0.9873 | 0.9870 | 2.250 | 0.56 |
1 | 1.0000 | 0.9886 | 1.500 | 1.479 | 1.003 | 0.991 | 1.130 | 1.000 | 0.60 | 0.268 | 0.026 | 0.050 | 0.040 | 0.332 | 0.034 | 0.040 | 0.1893 | 0.189 | 1.1303 | 1.1300 | 2.500 | 0.62 |
1-1/8 | 1.1250 | 1.1086 | 1.688 | 1.665 | 1.128 | 1.115 | 0.271 | 1.125 | 0.66 | 0.310 | 0.029 | 0.055 | 0.045 | 0.332 | 0.039 | 0.050 | 0.2109 | 0.2106 | 1.2713 | 1.2710 | 2.750 | 0.71 |
1-1/4 | 1.2500 | 1.2336 | 1.875 | 1.852 | 1.253 | 1.240 | 1.414 | 1.250 | 0.73 | 0.350 | 0.033 | 0.060 | 0.050 | 0.332 | 0.044 | 0.050 | 0.2331 | 0.2328 | 1.4143 | 1.4140 | 3.000 | 0.71 |
1-3/8 | 1.3750 | 1.3568 | 2.062 | 2.038 | 1.378 | 1.365 | 1.556 | 1.375 | 0.80 | 0.392 | 0.036 | 0.065 | 0.055 | 0.332 | 0.048 | 0.050 | 0.2544 | 0.2541 | 1.5563 | 1.5560 | 3.250 | 0.83 |
1-1/2 | 1.5000 | 1.4818 | 2.250 | 2.224 | 1.503 | 1.489 | 1.697 | 1.500 | 0.87 | 0.433 | 0.039 | 0.070 | 0.060 | 0.332 | 0.052 | 0.050 | 0.2763 | 0.276 | 1.6973 | 1.6970 | 3.500 | 0.83 |
NOTE: ALL DIMENSIONS ARE IN INCHES.
INCONEL®, MONEL®, INCOLOY® and 800HT® are registered trademark of the Special Metals Corporation group of companies.
HASTELLOY® is a registered trademark of Haynes International Inc.
Zircadyne® is a registered trademark of the ATI Properties Inc. companies.
Duplex 2205 (S31803) Hexagon Socket Head Cap Screws
HASM is an ISO 9001:2015, AS9100D and ISO 14001:2015 certified manufacturer and worldwide supplier of standard & custom hexagon Duplex 2205 (S31803)socket head cap screws. We also manufacture hexagon socket head cap screws from these other materials: Hastelloy® C-276, Hastelloy® C-22, Hastelloy® B-2, Hastelloy® G-30, Monel® 400, Monel® K-500, Inconel® 600, Inconel® 625, Inconel® 718, Incoloy® A-286, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7, Duplex S31803, Duplex S32205 and Super Duplex S32750, to name a few.
HASM Duplex 2205 (S31803) Hexagon Socket Head Cap Screws are manufactured by the cold heading and hot forming technologies in nominal diameters ranging from 1/8”- 3” (M3 – M80). We offer Duplex 2205 (S31803) fasteners in both USCS/Imperial and metric sizes.
HASM’s advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. All HASM materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of C-22 (N06022) fasteners in our product warehouse, which enables HASM to select, package and expedite your C-22 (N06022) hexagon socket head cap screw order quickly.
We are globally recognized as the emerging leader of high-quality, Duplex 2205 (S31803) fasteners and are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.
HASM Duplex 2205 (S31803) fasteners meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.
The markets we serve include Chemical Processing, Semiconductor, Power Generation, Aerospace, Oil & Gas, Pharmaceutical, Food & Beverage, Marine, Pulp & Paper, Petrochemical & Refining, Air Pollution Control, and Water Treatment.
Hexagon Socket Head Cap Screw Dimension Table
Dimensions of Hexagon Socket Head Cap Screws | |||||||||||||
ASME B 18.3-2002 | |||||||||||||
Nominal Size (Basic Product Diameter) | D | A | H | C | J | T | G | K | |||||
Body Diameter | Head Diameter | Head Height | Maximum Chamferor Radius | Nominal Hexagon Socket Size | Minimum Key Engagement | Minimum Wall Thickness | Maximum Chamferor Radius | ||||||
Max. | Min. | Max. | Min. | Max. | Min. | ||||||||
5 | (0.1250) | 0.1250 | 0.1202 | 0.205 | 0.198 | 0.125 | 0.121 | 0.012 | 3/32 | 0.094 | 4 0.057 | 0.043 | 0.008 |
6 | (0.1380) | 0.1380 | 0.1329 | 0.226 | 0.216 | 0.138 | 0.134 | 0.013 | 7/64 | 0.109 | 0.064 | 0.047 | 0.008 |
8 | (0.1640) | 0.1640 | 0.1585 | 0.270 | 0.257 | 0.164 | 0.159 | 0.014 | 9/64 | 0.141 | 0.077 | 0.056 | 0.008 |
10 | (0.1900) | 0.1900 | 0.1840 | 0.312 | 0.298 | 0.190 | 0.185 | 0.018 | 5/32 | 0.156 | 0.090 | 0.065 | 0.008 |
12 | (0.2160) | 0.2160 | 0.2095 | 0.324 | 0.314 | 0.216 | 0.210 | 0.022 | 5/32 | 0.156 | 0.103 | 0.082 | 0.010 |
1/4 | (0.2500) | 0.2500 | 0.2435 | 0.375 | 0.354 | 0.250 | 0.244 | 0.025 | 3/16 | 0.188 | 0.120 | 0.095 | 0.010 |
5/16 | (0.3125) | 0.3125 | 0.3053 | 0.469 | 0.446 | 0.312 | 0.306 | 0.033 | 1/4 | 0.250 | 0.151 | 0.119 | 0.010 |
3/8 | (0.3750) | 0.3750 | 0.3678 | 0.562 | 0.540 | 0.375 | 0.368 | 0.040 | 5/16 | 0.312 | 0.182 | 0.143 | 0.010 |
7/16 | (0.4375) | 0.4375 | 0.4294 | 0.656 | 0.631 | 0.438 | 0.430 | 0.047 | 3/8 | 0.375 | 0.213 | 0.166 | 0.015 |
1/2 | (0.5000) | 0.5000 | 0.4919 | 0.750 | 0.725 | 0.500 | 0.492 | 0.055 | 3/8 | 0.375 | 0.245 | 0.190 | 0.015 |
9/16 | (0.5625) | 0.5625 | 0.5538 | 0.843 | 0.827 | 0.562 | 0.554 | 0.062 | 7/16 | 0.437 | 0.276 | 0.214 | 0.015 |
5/8 | (0.6250) | 0.6250 | 0.6163 | 0.938 | 0.914 | 0.625 | 0.616 | 0.070 | 1/2 | 0.500 | 0.307 | 0.238 | 0.015 |
3/4 | (0.7500) | 0.7500 | 0.7406 | 1.125 | 1.094 | 0.750 | 0.740 | 0.085 | 5/8 | 0.625 | 0.370 | 0.285 | 0.015 |
7/8 | (0.8750) | 0.8750 | 0.8647 | 1.312 | 1.291 | 0.875 | 0.864 | 0.100 | 3/4 | 0.750 | 0.432 | 0.333 | 0.020 |
1 | (1.0000) | 1.0000 | 0.9886 | 1.500 | 1.476 | 1.000 | 0.988 | 0.114 | 3/4 | 0.750 | 0.495 | 0.380 | 0.020 |
1-1/8 | (1.1250) | 1.1250 | 1.1086 | 1.688 | 1.665 | 1.125 | 1.111 | 0.129 | 7/8 | 0.875 | 0.557 | 0.428 | 0.020 |
1-1/4 | (1.2500) | 1.2500 | 1.2336 | 1.875 | 1.852 | 1.250 | 1.236 | 0.144 | 7/8 | 0.875 | 0.620 | 0.475 | 0.020 |
1-3/8 | (1.3750) | 1.3750 | 1.3568 | 2.062 | 2.038 | 1.375 | 1.360 | 0.160 | 1 | 1.000 | 0.682 | 0.523 | 0.020 |
1-1/2 | (1.5000) | 1.5000 | 1.4818 | 2.250 | 2.224 | 1.500 | 1.485 | 0.176 | 1 | 1.000 | 0.745 | 0.570 | 0.020 |
1-3/4 | (1.7500) | 1.7500 | 1.7295 | 2.625 | 2.597 | 1.750 | 1.734 | 0.207 | 1-1/4 | 1.250 | 0.870 | 0.665 | 0.020 |
2 | (2.0000) | 2.0000 | 1.9780 | 3.000 | 2.970 | 2.000 | 1.983 | 0.238 | 1-1/2 | 1.500 | 0.995 | 0.760 | 0.020 |
2-1/4 | (2.2500) | 2.2500 | 2.2280 | 3.375 | 3.344 | 2.250 | 2.232 | 0.269 | 1-3/4 | 1.750 | 1.120 | 0.855 | 0.036 |
2-1/2 | (2.5000) | 2.5000 | 2.4762 | 3.750 | 3.717 | 2.500 | 2.481 | 0.300 | 1-3/4 | 1.750 | 1.245 | 0.950 | 0.036 |
2-3/4 | (2.7500) | 2.7500 | 2.7262 | 4.125 | 4.090 | 2.750 | 2.730 | 0.332 | 2 | 2.000 | 1.370 | 1.045 | 0.036 |
3 | (3.0000) | 3.0000 | 2.9762 | 4.500 | 4.464 | 3.000 | 2.979 | 0.363 | 2-1/4 | 2.250 | 1.495 | 1.140 | 0.036 |
3-1/4 | (3.2500) | 3.2500 | 3.2262 | 4.875 | 4.837 | 3.250 | 3.228 | 0.394 | 2-1/4 | 2.250 | 1.620 | 1.235 | 0.036 |
3-1/2 | (3.5000) | 3.5000 | 3.4762 | 5.250 | 5.211 | 3.500 | 3.478 | 0.426 | 2-3/4 | 2.750 | 1.745 | 1.330 | 0.036 |
3-3/4 | (3.7500) | 3.7500 | 3.7262 | 5.625 | 5.584 | 3.750 | 3.727 | 0.458 | 2-3/4 | 2.750 | 1.870 | 1.425 | 0.036 |
4 | (4.0000) | 4.0000 | 3.9762 | 6.000 | 5.958 | 4.000 | 3.976 | 0.489 | 3 | 3.000 | 1.995 | 1.520 | 0.036 |
NOTE: ALL DIMENSIONS ARE IN INCHES.
INCONEL®, MONEL®, INCOLOY® and 800HT® are registered trademark of the Special Metals Corporation group of companies.
HASTELLOY® is a registered trademark of Haynes International Inc.
Zircadyne® is a registered trademark of the ATI Properties Inc. companies.
Duplex 2205 (S31803) Hex Socket Flat Countersunk Head Cap Screws
HASM is an ISO 9001:2015, AS9100D and ISO 14001:2015 certified manufacturer and worldwide supplier of standard & custom Duplex 2205 (S31803) hex socket flat countersunk screws. We also manufacture hex socket flat countersunk cap screws from the following materials: Hastelloy® C-276, Hastelloy® C-22, Hastelloy® B-2, Hastelloy® G-30, Monel® 400, Monel® K-500, Inconel® 600, Inconel® 625, Inconel® 718, Incoloy® A-286, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7, Duplex S31803, Duplex S32205 and Super Duplex S32750, to name a few.
HASM Duplex 2205 (S31803) Hex Socket Flat Head Cap Screws are manufactured by the cold heading and hot forming technologies in nominal diameters ranging from 1/8”- 3” (M3 – M80). We offer Duplex 2205 (S31803) fasteners in both USCS/Imperial and metric sizes.
HASM’s advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. All HASM materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of Duplex 2205 (S31803)fasteners in our product warehouse, which enables HASM to select, package and expedite your Duplex 2205 (S31803) hex socket flat countersunk screw order quickly.
We are globally recognized as the emerging leader of high-quality, Duplex 2205 (S31803) fasteners and are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.
HASM Duplex 2205 (S31803) fasteners meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.
The markets we serve include Chemical Processing, Semiconductor, Power Generation, Aerospace, Oil & Gas, Pharmaceutical, Food & Beverage, Marine, Pulp & Paper, Petrochemical & Refining, Air Pollution Control, and Water Treatment.
Hex Socket Flat Countersunk Head Cap Screw Table
Dimensions of Hexagon Socket Flat Countersunk Head Cap Screws | ||||||||||||||
ASME B18.3-2002 | ||||||||||||||
Nominal Size(Basic Screw Diameter) | D | A | H | G | P | J | T | F | ||||||
Body Diameter | Head Diameter | Reference Head Height | Protrusion Gage Diameter | Protrusion | Nominal Hexagon Socket Size | Minimum Key Engagement | Maximum Fillet Transition Diameter | |||||||
Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | |||||||
5 | (0.1250) | 0.1250 | 0.1202 | 0.281 | 0.240 | 0.090 | 0.196 | 0.195 | 0.059 | 0.037 | 5/64 | 0.078 | 0.061 | 0.153 |
6 | (0.1380) | 0.1380 | 0.1329 | 0.307 | 0.263 | 0.097 | 0.220 | 0.219 | 0.060 | 0.037 | 5/64 | 0.078 | 0.066 | 0.168 |
8 | (0.1640) | 0.1640 | 0.1585 | 0.359 | 0.311 | 0.112 | 0.267 | 0.266 | 0.063 | 0.039 | 3/32 | 0.094 | 0.076 | 0.194 |
10 | (0.1900) | 0.1900 | 0.1840 | 0.411 | 0.359 | 0.127 | 0.313 | 0.312 | 0.066 | 0.041 | 1/8 | 0.125 | 0.087 | 0.220 |
12 | (0.2158) | 0.2158 | 0.2102 | 0.450 | 0.410 | 0.135 | 0.360 | 0.359 | 0.069 | 0.042 | 1/8 | 0.125 | 0.094 | 0.246 |
1/4 | (0.2500) | 0.2500 | 0.2435 | 0.531 | 0.480 | 0.161 | 0.424 | 0.423 | 0.072 | 0.043 | 5/32 | 0.156 | 0.111 | 0.280 |
5/16 | (0.3125) | 0.3125 | 0.3053 | 0.656 | 0.600 | 0.198 | 0.539 | 0.538 | 0.078 | 0.047 | 3/16 | 0.188 | 0.135 | 0.343 |
3/8 | (0.3750) | 0.3750 | 0.3678 | 0.781 | 0.720 | 0.234 | 0.653 | 0.652 | 0.088 | 0.050 | 7/32 | 0.219 | 0.159 | 0.405 |
7/16 | (0.4375) | 0.4375 | 0.4294 | 0.844 | 0.781 | 0.234 | 0.690 | 0.689 | 0.104 | 0.063 | 1/4 | 0.250 | 0.159 | 0.468 |
1/2 | (0.5000) | 0.5000 | 0.4919 | 0.938 | 0.872 | 0.251 | 0.739 | 0.738 | 0.131 | 0.087 | 5/16 | 0.312 | 0.172 | 0.530 |
5/8 | (0.6250) | 0.6250 | 0.6163 | 1.188 | 1.112 | 0.324 | 0.962 | 0.961 | 0.146 | 0.096 | 3/8 | 0.375 | 0.220 | 0.655 |
3/4 | (0.7500) | 0.7500 | 0.7406 | 1.438 | 1.355 | 0.396 | 1.186 | 1.185 | 0.170 | 0.105 | 1/2 | 0.500 | 0.220 | 0.780 |
7/8 | (0.8750) | 0.8750 | 0.8647 | 1.688 | 1.604 | 0.468 | 1.411 | 1.410 | 0.165 | 0.118 | 9/16 | 0.562 | 0.248 | 0.905 |
1 | (1.0000) | 1.0000 | 0.9886 | 1.938 | 1.841 | 0.540 | 1.635 | 1.634 | 0.181 | 0.130 | 5/8 | 0.625 | 0.297 | 1.030 |
1-1/8 | (1.1250) | 1.1250 | 1.1086 | 2.188 | 2.079 | 0.611 | 1.859 | 1.858 | 0.196 | 0.140 | 3/4 | 0.750 | 0.325 | 1.187 |
1-1/4 | (1.2500) | 1.2500 | 1.2336 | 2.438 | 2.316 | 0.683 | 2.083 | 2.082 | 0.212 | 0.150 | 7/8 | 0.875 | 0.358 | 1.312 |
1-3/8 | (1.3750) | 1.3750 | 1.3568 | 2.688 | 2.553 | 0.755 | 2.306 | 2.305 | 0.228 | 0.162 | 7/8 | 0.875 | 0.402 | 1.437 |
1-1/2 | (1.5000) | 1.5000 | 1.4818 | 2.938 | 2.791 | 0.827 | 2.530 | 2.529 | 0.243 | 0.173 | 1 | 1.000 | 0.435 | 1.562 |
NOTE: ALL DIMENSIONS ARE IN INCHES.
INCONEL®, MONEL®, INCOLOY® and 800HT® are registered trademark of the Special Metals Corporation group of companies.
HASTELLOY® is a registered trademark of Haynes International Inc.
Zircadyne® is a registered trademark of the ATI Properties Inc. companies.
Duplex 2205 (S31803) Flat Countersunk Trim Head Screws
HASM is an ISO 9001:2015, AS9100D and ISO 14001:2015 certified manufacturer and worldwide supplier of standard & custom flat Duplex 2205 (S31803) countersunk trim head screws. We also manufacture countersunk trim head screws from the following materials: Hastelloy® C-276, Hastelloy® C-22, Hastelloy® B-2, Hastelloy® G-30, Monel® 400, Monel® K-500, Inconel® 600, Inconel® 625, Inconel® 718, Incoloy® A-286, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7, Duplex S31803, Duplex S32205 and Super Duplex S32750, to name a few.
HASM Duplex 2205 (S31803) Flat Countersunk Trim Head Screws are manufactured by the cold heading and hot forming technologies in nominal diameters ranging from 1/8”- 3” (M3 – M80). We offer Duplex 2205 (S31803) fasteners in both USCS/Imperial and metric sizes.
HASM’s advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. All HASM materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of C-22 (N06022) fasteners in our product warehouse, which enables HASM to select, package and expedite your Duplex 2205 (S31803) flat countersunk trim head screw order quickly.
We are globally recognized as the emerging leader of high-quality, Duplex 2205 (S31803) fasteners and are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.
HASM Duplex 2205 (S31803) fasteners meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.
The markets we serve include Chemical Processing, Semiconductor, Power Generation, Aerospace, Oil & Gas, Pharmaceutical, Food & Beverage, Marine, Pulp & Paper, Petrochemical & Refining, Air Pollution Control, and Water Treatment.
Flat Countersunk Trim Head Screw Table
Recess Dimensions for Flat Countersunk Trim Head Screws | Recess Dimensions for Flat Countersunk Trim Head Screws | |||||
ASME B18.6.3-2013 | ||||||
Nominal Size or Basic Screw Diameter | Type I | |||||
Head Size | M | Driver Size | P | |||
Recess Diameter | Recess Penetration Gaging Depth | |||||
Max. | Min. | |||||
5 | 0.1250 | 4 | 0.122 | 1 | 0.082 | 0.066 |
6 | 0.1380 | 4 | 0.122 | 1 | 0.082 | 0.066 |
6 | 0.1380 | 5 | 0.148 | 2 | 0.075 | 0.052 |
8 | 0.1640 | 5 | 0.158 | 2 | 0.085 | 0.062 |
8 | 0.1640 | 6 | 0.176 | 2 | 0.103 | 0.080 |
10 | 0.1900 | 8 | 0.182 | 2 | 0.110 | 0.087 |
12 | 0.2160 | 8 | 0.192 | 2 | 0.120 | 0.097 |
12 | 0.2160 | 10 | 0.198 | 2 | 0.125 | 0.102 |
14 | 0.2420 | 10 | 0.198 | 2 | 0.125 | 0.102 |
14 | 0.2420 | 12 | 0.262 | 3 | 0.139 | 0.116 |
1/4 | 0.2500 | 10 | 0.198 | 2 | 0.125 | 0.102 |
1/4 | 0.2500 | 12 | 0.262 | 3 | 0.139 | 0.116 |
5/16 | 0.3125 | 12 | 0.262 | 3 | 0.139 | 0.116 |
5/16 | 0.3125 | 1/ | 0.276 | 3 | 0.154 | 0.131 |
3/8 | 0.3750 | 5/16 | 0.358 | 4 | 0.196 | 0.174 |
NOTE: ALL DIMENSIONS ARE IN INCHES.
INCONEL®, MONEL®, INCOLOY® and 800HT® are registered trademark of the Special Metals Corporation group of companies.
HASTELLOY® is a registered trademark of Haynes International Inc.
Zircadyne® is a registered trademark of the ATI Properties Inc. companies.
Duplex 2205 (S31803) Hexagon Socket Button Head Cap Screws
HASM is an ISO 9001:2015, AS9100D and ISO 14001:2015 certified manufacturer and worldwide supplier of standard & custom Duplex 2205 (S31803) hexagon socket button head cap screws. We also manufacture hexagon socket button head cap screws from the following materials: Hastelloy® C-276, Hastelloy® C-22, Hastelloy® B-2, Hastelloy® G-30, Monel® 400, Monel® K-500, Inconel® 600, Inconel® 625, Inconel® 718, Incoloy® A-286, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7, Duplex S31803, Duplex S32205 and Super Duplex S32750, to name a few.
HASM Duplex 2205 (S31803) Hexagon Socket Button Head Cap Screws are manufactured by the cold heading and hot forming technologies in nominal diameters ranging from 1/8”- 3” (M3 – M80). We offer Duplex 2205 (S31803) fasteners in both USCS/Imperial and metric sizes.
HASM’s advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. All HASM materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of Duplex 2205 (S31803) fasteners in our product warehouse, which enables HASM to select, package and expedite your Duplex 2205 (S31803) hexagon socket button head cap screw order quickly.
We are globally recognized as the emerging leader of high-quality, Duplex 2205 (S31803) fasteners and are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.
HASM Duplex 2205 (S31803) fasteners meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.
The markets we serve include Chemical Processing, Semiconductor, Power Generation, Aerospace, Oil & Gas, Pharmaceutical, Food & Beverage, Marine, Pulp & Paper, Petrochemical & Refining, Air Pollution Control, and Water Treatment.
Hexagon Socket Button Head Cap Screw Table
Dimensions of Hexagon Socket Button Head Cap Screws | ||||||||||||
ASME B18.3 - 2012 | ||||||||||||
Nominal Size (Basic Screw Diameter) | A | H | S | J | T | F | L | |||||
Head Diameter | Head Height | Head Side Height | Nominal Hexagon Socket Size | Minimum Key Engagement | Fillet Extension | Nominal Maximum Standard Length | ||||||
Max. | Min. | Max. | Min. | Max. | Min. | |||||||
5 | (0.1250) | 0.238 | 0.226 | 0.066 | 0.058 | 0.015 | 5/64 | 0.078 | 0.044 | 0.145 | 0.145 | 0.50 |
6 | (0.1380) | 0.262 | 0.250 | 0.073 | 0.063 | 0.015 | 5/64 | 0.078 | 0.044 | 0.158 | 0.148 | 0.63 |
8 | (0.1640) | 0.312 | 0.298 | 0.087 | 0.077 | 0.015 | 3/32 | 0.094 | 0.052 | 0.194 | 0.184 | 0.75 |
10 | (0.1900) | 0.361 | 0.347 | 0.101 | 0.091 | 0.020 | 1/8 | 0.125 | 0.070 | 0.220 | 0.210 | 1.00 |
1/4 | (0.2500) | 0.437 | 0.419 | 0.132 | 0.122 | 0.031 | 5/32 | 0.156 | 0.087 | 0.290 | 0.280 | 1.00 |
5/16 | (0.3125) | 0.547 | 0.527 | 0.166 | 0.152 | 0.031 | 3/16 | 0.188 | 0.105 | 0.353 | 0.343 | 1.00 |
3/8 | (0.3750) | 0.656 | 0.636 | 0.199 | 0.185 | 0.031 | 7/32 | 0.219 | 0.122 | 0.415 | 0.405 | 1.25 |
7/16 | (0.4375) | 0.765 | 0.746 | 0.231 | 0.218 | 0.031 | 1/4 | 0.250 | 0.140 | 0.478 | 0.468 | 1.50 |
1/2 | (0.5000) | 0.875 | 0.851 | 0.265 | 0.245 | 0.046 | 5/16 | 0.312 | 0.175 | 0.560 | 0.540 | 2.00 |
5/8 | (0.6250) | 1.000 | 0.970 | 0.331 | 0.311 | 0.062 | 3/8 | 0.375 | 0.210 | 0.685 | 0.665 | 2.00 |
3/4 | (0.7500) | 1.125 | 1.105 | 0.375 | 0.355 | 0.062 | 7/16 | 0.437 | 0.245 | 0.740 | 0.720 | 2.50 |
NOTE: ALL DIMENSIONS ARE IN INCHES.
INCONEL®, MONEL®, INCOLOY® and 800HT® are registered trademark of the Special Metals Corporation group of companies.
HASTELLOY® is a registered trademark of Haynes International Inc.
Zircadyne® is a registered trademark of the ATI Properties Inc. companies.
Duplex 2205 (S31803) Hex Socket Set Screws
